首页 > Python资料 博客日记
python 教你如何创建一个自定义库 colorlib.py
2024-03-25 00:00:07Python资料围观151次
目录
Colorlib
有没有碰到过这样的场景:写代码时想要用上丰富的色彩,但苦思冥想搜肠刮肚只记得这几个常用颜色词: 'BLACK', 'WHITE', 'RED', 'GREEN', 'BLUE', 'YELLOW', 'MAGENTA', 'CYAN',是不是有点尴尬。本篇将介绍怎样从现有库中抽取出有用的颜色自己创建一个库,比如seaborn库的colors包以及pygame库的colordict中都定义了很多种颜色,想到就马上行动起来,动手创建一个自定义颜色库——Colorlib。
生成代码
使用 python IDLE 载入以下代码,按F5就能一键生成自定义颜色库 colorlib.py:
from seaborn.colors import xkcd_rgb, crayons
from pygame.colordict import THECOLORS
str2tuple = lambda s: tuple(map(lambda x:int(x,16),(s[1:3],s[3:5],s[5:])))
tuple2str = lambda t: '#'+hex(t[0]*256**2+t[1]*256+t[2])[2:].rjust(6,'0').upper()
ColorDict = {}
for k,v in (*THECOLORS.items(), *xkcd_rgb.items(), *crayons.items()):
ColorDict[k] = str2tuple(v) if isinstance(v, str) else v[:3]
for c in ('aqua', 'cyan', 'grey', 'pink', 'purple'):
ColorDict[c.title()] = ColorDict[c]
_ = 'WHITE','YELLOW','MAGENTA','RED','CYAN','GREEN','BLUE','BLACK'
for k,v in zip(_, ((r,g,b)for r in(255,0)for g in(255,0)for b in(255,0))):
ColorDict[k] = v
file = open('colorlib.py', 'w', encoding='utf-8')
print('''# -*- coding: utf-8 -*-
# #--------------------------------------------------------------------------
# Name: colorlib.py
# Author: Hann Yang (blog: https://hannyang.blog.csdn.net/)
#
# Version: 0.7.8
# Date: March 20, 2024
#----------------------------------------------------------------------------
"""A module with a class Color and some constants and utility functions."""''', file=file)
print('''print(f"colorlib 0.7.8 for python 3.8+", file=__import__('sys').stdout)
print(f"Hello from Hann Yang. ", end='', file=__import__('sys').stderr)
print(f"https://hannyang.blog.csdn.net", file=__import__('sys').stdout)
\nfrom random import randint, sample\n\n__author__ = "Hann Yang"
__version__ = version = "0.7.8"\n\nColorDict = {''', file=file)
for k,v in ColorDict.items():
print(f'{chr(34)}{k+chr(34):28} : ({v[0]:>3}, {v[1]:>3}, {v[2]:>3}), {tuple2str(v)}', file=file)
print('}\nColorString = {', file=file)
for k,v in ColorDict.items():
print(f'{chr(34)}{k+chr(34):28} : "{tuple2str(v)}", #({v[0]:>3}, {v[1]:>3}, {v[2]:>3})', file=file)
print('''}\nColorRGBA = {k:(*v,255) for k,v in ColorDict.items()}
ColorList = list(set(ColorDict.values()))
str2tuple = lambda cstr: tuple(map(lambda x:int(x,16),(cstr[1:3],cstr[3:5],cstr[5:])))
tuple2str = lambda ctpl:"#"+hex(ctpl[0]*256**2+ctpl[1]*256+ctpl[2])[2:].rjust(6,"0").upper()
colorCount = len(ColorList)\ncolorCount2 = len(ColorDict)
randcolorName = lambda : list(ColorDict.keys())[randint(0,colorCount2-1)]
randcolorNames = lambda value=3: sample(list(ColorDict.keys()), value)
randcolorTuple = lambda : ColorList[randint(0,colorCount-1)]
randcolorTuples = lambda value=3: sample(ColorList, value)
randcolorString = lambda : list(ColorString.values())[randint(0,colorCount2-1)]
randcolorStrings = lambda value=3: sample(list(ColorString.values()), value)\n
class Color:
\'\'\'\n Color(3-tuple: tuple) -> Color # 3-tuple as (r, g, b)
Color(4-tuple: tuple) -> Color # 4-tuple as (r, g, b, a)
Color(color_name: str) -> Color # color_name as 'Red','Blue',...
Color(color_string: str) -> Color # color_string as '#rrggbb'
Object for color representations.\n \'\'\'
def __init__(self, r=0, g=0, b=0, a=None):
self.__alpha = (a is not None) and isinstance(a, (int, float))
if all(map(lambda r:isinstance(r, (int, float)),(r,g,b))):
self.r, self.g, self.b = map(lambda n:int(n)%256,(r,g,b))
elif isinstance(r, (tuple, list)) and len(r) in (3, 4):
self.r, self.g, self.b, self.a = *[int(c)%256 for c in r[:3]], 255
if len(r)==4: a, self.__alpha = int(r[3])%256, True
elif isinstance(r, str) and len(r)==7 and r.startswith('#'):
self.r, self.g, self.b = str2tuple(r)
elif isinstance(r, str):
if (rgb := ColorDict.get(r, None)) is None:
raise ValueError("Invalid Color Name")
self.r, self.g, self.b, a = *rgb, 255
else:
raise ValueError("Invalid argument for class Color")
self.a = a if self.__alpha else 255
self.rgb = self.r, self.g, self.b
self.rgba = self.r, self.g, self.b, self.a
self.value = self.rgba if self.__alpha else self.rgb
self.string = tuple2str(self.value[:3])
self.decimal = tuple(map(lambda x:x/255, self.rgba))
self.name = {v:k for k,v in ColorDict.items()}.get(self.rgb, 'Noname')
def __repr__(self):
rgba = 'RGBA(' if self.__alpha else 'RGB('
return ', '.join(map(lambda x:str(x).rjust(3),self.value)).join((rgba,')'))
def randcolor(self):
\'\'\'Convert the Color to any random color in ColorDict.keys().\'\'\'
rgb = randcolorTuple()
return Color(*rgb, self.a) if self.__alpha else Color(rgb)
def random(self):
\'\'\'Convert rgb to a 3-tuple of random integer between 0 and 255.\'\'\'
rgb = randint(0,255), randint(0,255), randint(0,255)
return Color(*rgb, self.a) if self.__alpha else Color(rgb)
def alpha(self, a=255):
\'\'\'Set alpha value of the Color, or change RGB to RGBA.\'\'\'
self.__init__(*self.rgb, a)
def equal(self, other):
\'\'\'Compare self.rgba with another color's RGBA tuple.\'\'\'
return self.rgba == other''', file=file)
file.close()
print('Module file "colorlib.py" has been created.')
运行代码需要安装 seaborn, pygame,安装这2两个库同时会附带安装多个库文件,如matplotlib,pyparsing等等:
“Successfully installed contourpy-1.1.1 cycler-0.12.1 fonttools-4.50.0 importlib-resources-6.3.2 kiwisolver-1.4.5 matplotlib-3.7.5 pyparsing-3.1.2 seaborn-0.13.2”
模块代码
创建完成后,colorlib库一共保存了1546种有名字的颜色,颜色名称共有1698种,因为有部分颜色同名。如不想安装seaborn和pygame这个库,可以把上述代码所创建的内容(见以下代码框)另存为colorlib.py即可。
# -*- coding: utf-8 -*-
# #--------------------------------------------------------------------------
# Name: colorlib.py
# Author: Hann Yang (blog: https://hannyang.blog.csdn.net/)
#
# Version: 0.7.8
# Date: March 20, 2024
#----------------------------------------------------------------------------
"""A module with a class Color and some constants and utility functions."""
print(f"colorlib 0.7.8 for python 3.8+", file=__import__('sys').stdout)
print(f"Hello from Hann Yang. ", end='', file=__import__('sys').stderr)
print(f"https://hannyang.blog.csdn.net", file=__import__('sys').stdout)
from random import randint, sample
__author__ = "Hann Yang"
__version__ = version = "0.7.8"
ColorDict = {
"aliceblue" : (240, 248, 255), #F0F8FF
"antiquewhite" : (250, 235, 215), #FAEBD7
"antiquewhite1" : (255, 239, 219), #FFEFDB
"antiquewhite2" : (238, 223, 204), #EEDFCC
"antiquewhite3" : (205, 192, 176), #CDC0B0
"antiquewhite4" : (139, 131, 120), #8B8378
"aqua" : ( 19, 234, 201), #13EAC9
"aquamarine" : ( 4, 216, 178), #04D8B2
"aquamarine1" : (127, 255, 212), #7FFFD4
"aquamarine2" : (118, 238, 198), #76EEC6
"aquamarine3" : (102, 205, 170), #66CDAA
"aquamarine4" : ( 69, 139, 116), #458B74
"azure" : ( 6, 154, 243), #069AF3
"azure1" : (240, 255, 255), #F0FFFF
"azure3" : (193, 205, 205), #C1CDCD
"azure2" : (224, 238, 238), #E0EEEE
"azure4" : (131, 139, 139), #838B8B
"beige" : (230, 218, 166), #E6DAA6
"bisque" : (255, 228, 196), #FFE4C4
"bisque1" : (255, 228, 196), #FFE4C4
"bisque2" : (238, 213, 183), #EED5B7
"bisque3" : (205, 183, 158), #CDB79E
"bisque4" : (139, 125, 107), #8B7D6B
"black" : ( 0, 0, 0), #000000
"blanchedalmond" : (255, 235, 205), #FFEBCD
"blue" : ( 3, 67, 223), #0343DF
"blue1" : ( 0, 0, 255), #0000FF
"blue2" : ( 0, 0, 238), #0000EE
"blue3" : ( 0, 0, 205), #0000CD
"blue4" : ( 0, 0, 139), #00008B
"blueviolet" : (138, 43, 226), #8A2BE2
"brown" : (101, 55, 0), #653700
"brown1" : (255, 64, 64), #FF4040
"brown2" : (238, 59, 59), #EE3B3B
"brown3" : (205, 51, 51), #CD3333
"brown4" : (139, 35, 35), #8B2323
"burlywood" : (222, 184, 135), #DEB887
"burlywood1" : (255, 211, 155), #FFD39B
"burlywood2" : (238, 197, 145), #EEC591
"burlywood3" : (205, 170, 125), #CDAA7D
"burlywood4" : (139, 115, 85), #8B7355
"cadetblue" : ( 95, 158, 160), #5F9EA0
"cadetblue1" : (152, 245, 255), #98F5FF
"cadetblue2" : (142, 229, 238), #8EE5EE
"cadetblue3" : (122, 197, 205), #7AC5CD
"cadetblue4" : ( 83, 134, 139), #53868B
"chartreuse" : (193, 248, 10), #C1F80A
"chartreuse1" : (127, 255, 0), #7FFF00
"chartreuse2" : (118, 238, 0), #76EE00
"chartreuse3" : (102, 205, 0), #66CD00
"chartreuse4" : ( 69, 139, 0), #458B00
"chocolate" : ( 61, 28, 2), #3D1C02
"chocolate1" : (255, 127, 36), #FF7F24
"chocolate2" : (238, 118, 33), #EE7621
"chocolate3" : (205, 102, 29), #CD661D
"chocolate4" : (139, 69, 19), #8B4513
"coral" : (252, 90, 80), #FC5A50
"coral1" : (255, 114, 86), #FF7256
"coral2" : (238, 106, 80), #EE6A50
"coral3" : (205, 91, 69), #CD5B45
"coral4" : (139, 62, 47), #8B3E2F
"cornflowerblue" : (100, 149, 237), #6495ED
"cornsilk" : (255, 248, 220), #FFF8DC
"cornsilk1" : (255, 248, 220), #FFF8DC
"cornsilk2" : (238, 232, 205), #EEE8CD
"cornsilk3" : (205, 200, 177), #CDC8B1
"cornsilk4" : (139, 136, 120), #8B8878
"crimson" : (140, 0, 15), #8C000F
"cyan" : ( 0, 255, 255), #00FFFF
"cyan1" : ( 0, 255, 255), #00FFFF
"cyan2" : ( 0, 238, 238), #00EEEE
"cyan3" : ( 0, 205, 205), #00CDCD
"cyan4" : ( 0, 139, 139), #008B8B
"darkblue" : ( 3, 7, 100), #030764
"darkcyan" : ( 0, 139, 139), #008B8B
"darkgoldenrod" : (184, 134, 11), #B8860B
"darkgoldenrod1" : (255, 185, 15), #FFB90F
"darkgoldenrod2" : (238, 173, 14), #EEAD0E
"darkgoldenrod3" : (205, 149, 12), #CD950C
"darkgoldenrod4" : (139, 101, 8), #8B6508
"darkgray" : (169, 169, 169), #A9A9A9
"darkgreen" : ( 5, 73, 7), #054907
"darkgrey" : (169, 169, 169), #A9A9A9
"darkkhaki" : (189, 183, 107), #BDB76B
"darkmagenta" : (139, 0, 139), #8B008B
"darkolivegreen" : ( 85, 107, 47), #556B2F
"darkolivegreen1" : (202, 255, 112), #CAFF70
"darkolivegreen2" : (188, 238, 104), #BCEE68
"darkolivegreen3" : (162, 205, 90), #A2CD5A
"darkolivegreen4" : (110, 139, 61), #6E8B3D
"darkorange" : (255, 140, 0), #FF8C00
"darkorange1" : (255, 127, 0), #FF7F00
"darkorange2" : (238, 118, 0), #EE7600
"darkorange3" : (205, 102, 0), #CD6600
"darkorange4" : (139, 69, 0), #8B4500
"darkorchid" : (153, 50, 204), #9932CC
"darkorchid1" : (191, 62, 255), #BF3EFF
"darkorchid2" : (178, 58, 238), #B23AEE
"darkorchid3" : (154, 50, 205), #9A32CD
"darkorchid4" : (104, 34, 139), #68228B
"darkred" : (139, 0, 0), #8B0000
"darksalmon" : (233, 150, 122), #E9967A
"darkseagreen" : (143, 188, 143), #8FBC8F
"darkseagreen1" : (193, 255, 193), #C1FFC1
"darkseagreen2" : (180, 238, 180), #B4EEB4
"darkseagreen3" : (155, 205, 155), #9BCD9B
"darkseagreen4" : (105, 139, 105), #698B69
"darkslateblue" : ( 72, 61, 139), #483D8B
"darkslategray" : ( 47, 79, 79), #2F4F4F
"darkslategray1" : (151, 255, 255), #97FFFF
"darkslategray2" : (141, 238, 238), #8DEEEE
"darkslategray3" : (121, 205, 205), #79CDCD
"darkslategray4" : ( 82, 139, 139), #528B8B
"darkslategrey" : ( 47, 79, 79), #2F4F4F
"darkturquoise" : ( 0, 206, 209), #00CED1
"darkviolet" : (148, 0, 211), #9400D3
"deeppink" : (255, 20, 147), #FF1493
"deeppink1" : (255, 20, 147), #FF1493
"deeppink2" : (238, 18, 137), #EE1289
"deeppink3" : (205, 16, 118), #CD1076
"deeppink4" : (139, 10, 80), #8B0A50
"deepskyblue" : ( 0, 191, 255), #00BFFF
"deepskyblue1" : ( 0, 191, 255), #00BFFF
"deepskyblue2" : ( 0, 178, 238), #00B2EE
"deepskyblue3" : ( 0, 154, 205), #009ACD
"deepskyblue4" : ( 0, 104, 139), #00688B
"dimgray" : (105, 105, 105), #696969
"dimgrey" : (105, 105, 105), #696969
"dodgerblue" : ( 30, 144, 255), #1E90FF
"dodgerblue1" : ( 30, 144, 255), #1E90FF
"dodgerblue2" : ( 28, 134, 238), #1C86EE
"dodgerblue3" : ( 24, 116, 205), #1874CD
"dodgerblue4" : ( 16, 78, 139), #104E8B
"firebrick" : (178, 34, 34), #B22222
"firebrick1" : (255, 48, 48), #FF3030
"firebrick2" : (238, 44, 44), #EE2C2C
"firebrick3" : (205, 38, 38), #CD2626
"firebrick4" : (139, 26, 26), #8B1A1A
"floralwhite" : (255, 250, 240), #FFFAF0
"forestgreen" : ( 34, 139, 34), #228B22
"fuchsia" : (237, 13, 217), #ED0DD9
"gainsboro" : (220, 220, 220), #DCDCDC
"ghostwhite" : (248, 248, 255), #F8F8FF
"gold" : (219, 180, 12), #DBB40C
"gold1" : (255, 215, 0), #FFD700
"gold2" : (238, 201, 0), #EEC900
"gold3" : (205, 173, 0), #CDAD00
"gold4" : (139, 117, 0), #8B7500
"goldenrod" : (250, 194, 5), #FAC205
"goldenrod1" : (255, 193, 37), #FFC125
"goldenrod2" : (238, 180, 34), #EEB422
"goldenrod3" : (205, 155, 29), #CD9B1D
"goldenrod4" : (139, 105, 20), #8B6914
"gray" : (190, 190, 190), #BEBEBE
"gray0" : ( 0, 0, 0), #000000
"gray1" : ( 3, 3, 3), #030303
"gray2" : ( 5, 5, 5), #050505
"gray3" : ( 8, 8, 8), #080808
"gray4" : ( 10, 10, 10), #0A0A0A
"gray5" : ( 13, 13, 13), #0D0D0D
"gray6" : ( 15, 15, 15), #0F0F0F
"gray7" : ( 18, 18, 18), #121212
"gray8" : ( 20, 20, 20), #141414
"gray9" : ( 23, 23, 23), #171717
"gray10" : ( 26, 26, 26), #1A1A1A
"gray11" : ( 28, 28, 28), #1C1C1C
"gray12" : ( 31, 31, 31), #1F1F1F
"gray13" : ( 33, 33, 33), #212121
"gray14" : ( 36, 36, 36), #242424
"gray15" : ( 38, 38, 38), #262626
"gray16" : ( 41, 41, 41), #292929
"gray17" : ( 43, 43, 43), #2B2B2B
"gray18" : ( 46, 46, 46), #2E2E2E
"gray19" : ( 48, 48, 48), #303030
"gray20" : ( 51, 51, 51), #333333
"gray21" : ( 54, 54, 54), #363636
"gray22" : ( 56, 56, 56), #383838
"gray23" : ( 59, 59, 59), #3B3B3B
"gray24" : ( 61, 61, 61), #3D3D3D
"gray25" : ( 64, 64, 64), #404040
"gray26" : ( 66, 66, 66), #424242
"gray27" : ( 69, 69, 69), #454545
"gray28" : ( 71, 71, 71), #474747
"gray29" : ( 74, 74, 74), #4A4A4A
"gray30" : ( 77, 77, 77), #4D4D4D
"gray31" : ( 79, 79, 79), #4F4F4F
"gray32" : ( 82, 82, 82), #525252
"gray33" : ( 84, 84, 84), #545454
"gray34" : ( 87, 87, 87), #575757
"gray35" : ( 89, 89, 89), #595959
"gray36" : ( 92, 92, 92), #5C5C5C
"gray37" : ( 94, 94, 94), #5E5E5E
"gray38" : ( 97, 97, 97), #616161
"gray39" : ( 99, 99, 99), #636363
"gray40" : (102, 102, 102), #666666
"gray41" : (105, 105, 105), #696969
"gray42" : (107, 107, 107), #6B6B6B
"gray43" : (110, 110, 110), #6E6E6E
"gray44" : (112, 112, 112), #707070
"gray45" : (115, 115, 115), #737373
"gray46" : (117, 117, 117), #757575
"gray47" : (120, 120, 120), #787878
"gray48" : (122, 122, 122), #7A7A7A
"gray49" : (125, 125, 125), #7D7D7D
"gray50" : (127, 127, 127), #7F7F7F
"gray51" : (130, 130, 130), #828282
"gray52" : (133, 133, 133), #858585
"gray53" : (135, 135, 135), #878787
"gray54" : (138, 138, 138), #8A8A8A
"gray55" : (140, 140, 140), #8C8C8C
"gray56" : (143, 143, 143), #8F8F8F
"gray57" : (145, 145, 145), #919191
"gray58" : (148, 148, 148), #949494
"gray59" : (150, 150, 150), #969696
"gray60" : (153, 153, 153), #999999
"gray61" : (156, 156, 156), #9C9C9C
"gray62" : (158, 158, 158), #9E9E9E
"gray63" : (161, 161, 161), #A1A1A1
"gray64" : (163, 163, 163), #A3A3A3
"gray65" : (166, 166, 166), #A6A6A6
"gray66" : (168, 168, 168), #A8A8A8
"gray67" : (171, 171, 171), #ABABAB
"gray68" : (173, 173, 173), #ADADAD
"gray69" : (176, 176, 176), #B0B0B0
"gray70" : (179, 179, 179), #B3B3B3
"gray71" : (181, 181, 181), #B5B5B5
"gray72" : (184, 184, 184), #B8B8B8
"gray73" : (186, 186, 186), #BABABA
"gray74" : (189, 189, 189), #BDBDBD
"gray75" : (191, 191, 191), #BFBFBF
"gray76" : (194, 194, 194), #C2C2C2
"gray77" : (196, 196, 196), #C4C4C4
"gray78" : (199, 199, 199), #C7C7C7
"gray79" : (201, 201, 201), #C9C9C9
"gray80" : (204, 204, 204), #CCCCCC
"gray81" : (207, 207, 207), #CFCFCF
"gray82" : (209, 209, 209), #D1D1D1
"gray83" : (212, 212, 212), #D4D4D4
"gray84" : (214, 214, 214), #D6D6D6
"gray85" : (217, 217, 217), #D9D9D9
"gray86" : (219, 219, 219), #DBDBDB
"gray87" : (222, 222, 222), #DEDEDE
"gray88" : (224, 224, 224), #E0E0E0
"gray89" : (227, 227, 227), #E3E3E3
"gray90" : (229, 229, 229), #E5E5E5
"gray91" : (232, 232, 232), #E8E8E8
"gray92" : (235, 235, 235), #EBEBEB
"gray93" : (237, 237, 237), #EDEDED
"gray94" : (240, 240, 240), #F0F0F0
"gray95" : (242, 242, 242), #F2F2F2
"gray96" : (245, 245, 245), #F5F5F5
"gray97" : (247, 247, 247), #F7F7F7
"gray98" : (250, 250, 250), #FAFAFA
"gray99" : (252, 252, 252), #FCFCFC
"gray100" : (255, 255, 255), #FFFFFF
"green" : ( 21, 176, 26), #15B01A
"green1" : ( 0, 255, 0), #00FF00
"green2" : ( 0, 238, 0), #00EE00
"green3" : ( 0, 205, 0), #00CD00
"green4" : ( 0, 139, 0), #008B00
"greenyellow" : (173, 255, 47), #ADFF2F
"grey" : (146, 149, 145), #929591
"grey0" : ( 0, 0, 0), #000000
"grey1" : ( 3, 3, 3), #030303
"grey2" : ( 5, 5, 5), #050505
"grey3" : ( 8, 8, 8), #080808
"grey4" : ( 10, 10, 10), #0A0A0A
"grey5" : ( 13, 13, 13), #0D0D0D
"grey6" : ( 15, 15, 15), #0F0F0F
"grey7" : ( 18, 18, 18), #121212
"grey8" : ( 20, 20, 20), #141414
"grey9" : ( 23, 23, 23), #171717
"grey10" : ( 26, 26, 26), #1A1A1A
"grey11" : ( 28, 28, 28), #1C1C1C
"grey12" : ( 31, 31, 31), #1F1F1F
"grey13" : ( 33, 33, 33), #212121
"grey14" : ( 36, 36, 36), #242424
"grey15" : ( 38, 38, 38), #262626
"grey16" : ( 41, 41, 41), #292929
"grey17" : ( 43, 43, 43), #2B2B2B
"grey18" : ( 46, 46, 46), #2E2E2E
"grey19" : ( 48, 48, 48), #303030
"grey20" : ( 51, 51, 51), #333333
"grey21" : ( 54, 54, 54), #363636
"grey22" : ( 56, 56, 56), #383838
"grey23" : ( 59, 59, 59), #3B3B3B
"grey24" : ( 61, 61, 61), #3D3D3D
"grey25" : ( 64, 64, 64), #404040
"grey26" : ( 66, 66, 66), #424242
"grey27" : ( 69, 69, 69), #454545
"grey28" : ( 71, 71, 71), #474747
"grey29" : ( 74, 74, 74), #4A4A4A
"grey30" : ( 77, 77, 77), #4D4D4D
"grey31" : ( 79, 79, 79), #4F4F4F
"grey32" : ( 82, 82, 82), #525252
"grey33" : ( 84, 84, 84), #545454
"grey34" : ( 87, 87, 87), #575757
"grey35" : ( 89, 89, 89), #595959
"grey36" : ( 92, 92, 92), #5C5C5C
"grey37" : ( 94, 94, 94), #5E5E5E
"grey38" : ( 97, 97, 97), #616161
"grey39" : ( 99, 99, 99), #636363
"grey40" : (102, 102, 102), #666666
"grey41" : (105, 105, 105), #696969
"grey42" : (107, 107, 107), #6B6B6B
"grey43" : (110, 110, 110), #6E6E6E
"grey44" : (112, 112, 112), #707070
"grey45" : (115, 115, 115), #737373
"grey46" : (117, 117, 117), #757575
"grey47" : (120, 120, 120), #787878
"grey48" : (122, 122, 122), #7A7A7A
"grey49" : (125, 125, 125), #7D7D7D
"grey50" : (127, 127, 127), #7F7F7F
"grey51" : (130, 130, 130), #828282
"grey52" : (133, 133, 133), #858585
"grey53" : (135, 135, 135), #878787
"grey54" : (138, 138, 138), #8A8A8A
"grey55" : (140, 140, 140), #8C8C8C
"grey56" : (143, 143, 143), #8F8F8F
"grey57" : (145, 145, 145), #919191
"grey58" : (148, 148, 148), #949494
"grey59" : (150, 150, 150), #969696
"grey60" : (153, 153, 153), #999999
"grey61" : (156, 156, 156), #9C9C9C
"grey62" : (158, 158, 158), #9E9E9E
"grey63" : (161, 161, 161), #A1A1A1
"grey64" : (163, 163, 163), #A3A3A3
"grey65" : (166, 166, 166), #A6A6A6
"grey66" : (168, 168, 168), #A8A8A8
"grey67" : (171, 171, 171), #ABABAB
"grey68" : (173, 173, 173), #ADADAD
"grey69" : (176, 176, 176), #B0B0B0
"grey70" : (179, 179, 179), #B3B3B3
"grey71" : (181, 181, 181), #B5B5B5
"grey72" : (184, 184, 184), #B8B8B8
"grey73" : (186, 186, 186), #BABABA
"grey74" : (189, 189, 189), #BDBDBD
"grey75" : (191, 191, 191), #BFBFBF
"grey76" : (194, 194, 194), #C2C2C2
"grey77" : (196, 196, 196), #C4C4C4
"grey78" : (199, 199, 199), #C7C7C7
"grey79" : (201, 201, 201), #C9C9C9
"grey80" : (204, 204, 204), #CCCCCC
"grey81" : (207, 207, 207), #CFCFCF
"grey82" : (209, 209, 209), #D1D1D1
"grey83" : (212, 212, 212), #D4D4D4
"grey84" : (214, 214, 214), #D6D6D6
"grey85" : (217, 217, 217), #D9D9D9
"grey86" : (219, 219, 219), #DBDBDB
"grey87" : (222, 222, 222), #DEDEDE
"grey88" : (224, 224, 224), #E0E0E0
"grey89" : (227, 227, 227), #E3E3E3
"grey90" : (229, 229, 229), #E5E5E5
"grey91" : (232, 232, 232), #E8E8E8
"grey92" : (235, 235, 235), #EBEBEB
"grey93" : (237, 237, 237), #EDEDED
"grey94" : (240, 240, 240), #F0F0F0
"grey95" : (242, 242, 242), #F2F2F2
"grey96" : (245, 245, 245), #F5F5F5
"grey97" : (247, 247, 247), #F7F7F7
"grey98" : (250, 250, 250), #FAFAFA
"grey99" : (252, 252, 252), #FCFCFC
"grey100" : (255, 255, 255), #FFFFFF
"honeydew" : (240, 255, 240), #F0FFF0
"honeydew1" : (240, 255, 240), #F0FFF0
"honeydew2" : (224, 238, 224), #E0EEE0
"honeydew3" : (193, 205, 193), #C1CDC1
"honeydew4" : (131, 139, 131), #838B83
"hotpink" : (255, 105, 180), #FF69B4
"hotpink1" : (255, 110, 180), #FF6EB4
"hotpink2" : (238, 106, 167), #EE6AA7
"hotpink3" : (205, 96, 144), #CD6090
"hotpink4" : (139, 58, 98), #8B3A62
"indianred" : (205, 92, 92), #CD5C5C
"indianred1" : (255, 106, 106), #FF6A6A
"indianred2" : (238, 99, 99), #EE6363
"indianred3" : (205, 85, 85), #CD5555
"indianred4" : (139, 58, 58), #8B3A3A
"indigo" : ( 56, 2, 130), #380282
"ivory" : (255, 255, 203), #FFFFCB
"ivory1" : (255, 255, 240), #FFFFF0
"ivory2" : (238, 238, 224), #EEEEE0
"ivory3" : (205, 205, 193), #CDCDC1
"ivory4" : (139, 139, 131), #8B8B83
"khaki" : (170, 166, 98), #AAA662
"khaki1" : (255, 246, 143), #FFF68F
"khaki2" : (238, 230, 133), #EEE685
"khaki3" : (205, 198, 115), #CDC673
"khaki4" : (139, 134, 78), #8B864E
"lavender" : (199, 159, 239), #C79FEF
"lavenderblush" : (255, 240, 245), #FFF0F5
"lavenderblush1" : (255, 240, 245), #FFF0F5
"lavenderblush2" : (238, 224, 229), #EEE0E5
"lavenderblush3" : (205, 193, 197), #CDC1C5
"lavenderblush4" : (139, 131, 134), #8B8386
"lawngreen" : (124, 252, 0), #7CFC00
"lemonchiffon" : (255, 250, 205), #FFFACD
"lemonchiffon1" : (255, 250, 205), #FFFACD
"lemonchiffon2" : (238, 233, 191), #EEE9BF
"lemonchiffon3" : (205, 201, 165), #CDC9A5
"lemonchiffon4" : (139, 137, 112), #8B8970
"lightblue" : (123, 200, 246), #7BC8F6
"lightblue1" : (191, 239, 255), #BFEFFF
"lightblue2" : (178, 223, 238), #B2DFEE
"lightblue3" : (154, 192, 205), #9AC0CD
"lightblue4" : (104, 131, 139), #68838B
"lightcoral" : (240, 128, 128), #F08080
"lightcyan" : (224, 255, 255), #E0FFFF
"lightcyan1" : (224, 255, 255), #E0FFFF
"lightcyan2" : (209, 238, 238), #D1EEEE
"lightcyan3" : (180, 205, 205), #B4CDCD
"lightcyan4" : (122, 139, 139), #7A8B8B
"lightgoldenrod" : (238, 221, 130), #EEDD82
"lightgoldenrod1" : (255, 236, 139), #FFEC8B
"lightgoldenrod2" : (238, 220, 130), #EEDC82
"lightgoldenrod3" : (205, 190, 112), #CDBE70
"lightgoldenrod4" : (139, 129, 76), #8B814C
"lightgoldenrodyellow" : (250, 250, 210), #FAFAD2
"lightgray" : (211, 211, 211), #D3D3D3
"lightgreen" : (118, 255, 123), #76FF7B
"lightgrey" : (211, 211, 211), #D3D3D3
"lightpink" : (255, 182, 193), #FFB6C1
"lightpink1" : (255, 174, 185), #FFAEB9
"lightpink2" : (238, 162, 173), #EEA2AD
"lightpink3" : (205, 140, 149), #CD8C95
"lightpink4" : (139, 95, 101), #8B5F65
"lightsalmon" : (255, 160, 122), #FFA07A
"lightsalmon1" : (255, 160, 122), #FFA07A
"lightsalmon2" : (238, 149, 114), #EE9572
"lightsalmon3" : (205, 129, 98), #CD8162
"lightsalmon4" : (139, 87, 66), #8B5742
"lightseagreen" : ( 32, 178, 170), #20B2AA
"lightskyblue" : (135, 206, 250), #87CEFA
"lightskyblue1" : (176, 226, 255), #B0E2FF
"lightskyblue2" : (164, 211, 238), #A4D3EE
"lightskyblue3" : (141, 182, 205), #8DB6CD
"lightskyblue4" : ( 96, 123, 139), #607B8B
"lightslateblue" : (132, 112, 255), #8470FF
"lightslategray" : (119, 136, 153), #778899
"lightslategrey" : (119, 136, 153), #778899
"lightsteelblue" : (176, 196, 222), #B0C4DE
"lightsteelblue1" : (202, 225, 255), #CAE1FF
"lightsteelblue2" : (188, 210, 238), #BCD2EE
"lightsteelblue3" : (162, 181, 205), #A2B5CD
"lightsteelblue4" : (110, 123, 139), #6E7B8B
"lightyellow" : (255, 255, 224), #FFFFE0
"lightyellow1" : (255, 255, 224), #FFFFE0
"lightyellow2" : (238, 238, 209), #EEEED1
"lightyellow3" : (205, 205, 180), #CDCDB4
"lightyellow4" : (139, 139, 122), #8B8B7A
"linen" : (250, 240, 230), #FAF0E6
"lime" : (170, 255, 50), #AAFF32
"limegreen" : ( 50, 205, 50), #32CD32
"magenta" : (194, 0, 120), #C20078
